<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Media, Marketing &#38; Technology Blog &#124; Kensel &#38; Co.</title>
	<link>http://www.kenselandco.com/blog</link>
	<description>Media, marketing &#38; technology blog.</description>
	<lastBuildDate>Sun, 01 Jul 2012 23:02:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sports and Social Media</title>
		<description><![CDATA[Sports fans are increasingly consuming scores, news and athlete updates via social media. Globally there are over 460 million fans who ‘like’ sports teams on Facebook and almost 100 million fans ‘follow’ teams on Twitter according to Sports Fan Graph. In 2012 twenty-six percent of sports fans will use social media to follow leagues, teams [...]]]></description>
		<link>http://www.kenselandco.com/blog/sports-and-social-media</link>
			</item>
	<item>
		<title>What to Expect from Social Media in 2012</title>
		<description><![CDATA[Social media is experiencing exponential growth in the U.S. and worldwide and this growth is expected to continue in 2012. Social networking sites now reach 82% of the world’s online population and account for about 20% of time spent online according to comScore. In the U.S. 98% of the online population uses social media. As [...]]]></description>
		<link>http://www.kenselandco.com/blog/what-to-expect-from-social-media-in-2012</link>
			</item>
	<item>
		<title>Private Equity Investing in Digital Media Expected to Increase in 2011</title>
		<description><![CDATA[Digital media companies are reinventing traditional business models and transforming the distribution of media content, services and applications. The global growth of emerging digital media channels and the convergence of media, marketing and technology are challenging traditional business models and compelling companies to explore alternative revenue models. Advertising remains the leading revenue generator for many [...]]]></description>
		<link>http://www.kenselandco.com/blog/private-equity-investing-in-digital-media-expected-to-increase-in-2011</link>
			</item>
	<item>
		<title>Digital Media and the Social Web</title>
		<description><![CDATA[Digital media will continue to be heavily influenced by social media in 2011 and the social web will likely facilitate increased cross-channel engagement. Digital media has expanded from an online medium into mobile, and is now rapidly expanding to connected TV’s. Key lubricants to integrating these channels are the social media and marketing platforms that [...]]]></description>
		<link>http://www.kenselandco.com/blog/digital-media-and-the-social-web</link>
			</item>
	<item>
		<title>Acquisitive vs. Organic Growth</title>
		<description><![CDATA[Digital media and marketing companies have slogged through the recession and are now hoping to see a rebound in 2011. While there is still macro-economic uncertainty, trends in the digital media and marketing sectors are moving in the right direction. Next year marketing expenditures on digital and online media in the U.S. is expected to [...]]]></description>
		<link>http://www.kenselandco.com/blog/acquisitive-vs-organic-growth</link>
			</item>
	<item>
		<title>Is it Time to Invest in Online Advertising Firms Again?</title>
		<description><![CDATA[The U.S. turned in a fairly robust quarter in Q1 2010, with a GDP increase of 3.2%. Personal consumption expenditures also increased 3.6%. In May 2010 the unemployment rate decreased to 9.7% and personal consumption expenditures increased $24.4 billion, or 0.2%. Greater consumer activity is typically a prime motivator for greater advertising spending. Online advertising [...]]]></description>
		<link>http://www.kenselandco.com/blog/is-it-time-to-invest-in-online-advertising-firms-again</link>
			</item>
	<item>
		<title>How to Raise Venture Capital for a Tech Start-Up</title>
		<description><![CDATA[I recently chaired a venture capital event focused on how to raise VC funding for tech start-up’s that was hosted by Pepperdine’s Graziadio Alumni Network of Orange County. The panelists included: Eghosa Omoigui, Director of Strategic Investments at Intel Capital; Marc Averitt, Managing Director at Okapi Venture Capital; and Stuart MacFarlane, Investment Committee Member at [...]]]></description>
		<link>http://www.kenselandco.com/blog/how-to-raise-venture-capital-for-a-tech-start-up</link>
			</item>
	<item>
		<title>DOE Announces $100 Million in Funding for Cleantech</title>
		<description><![CDATA[On March 2, 2010, at the ARPA-E (Advanced Research Projects Agency &#8211; Energy) Energy Innovation Summit in Washington, D.C., U.S. Energy Secretary Steven Chu announced that $100 million in Recovery Act funding will be made available to accelerate innovation in green technology. This is ARPA-E&#8217;s third funding opportunity of this kind. There are three areas of [...]]]></description>
		<link>http://www.kenselandco.com/blog/doe-announces-100m-funding-for-arpa-e</link>
			</item>
	<item>
		<title>Renewable Energy Grants through ARRA</title>
		<description><![CDATA[In August of 2009 the Treasury began accepting applications for the 1603 Grant. The 1603 Grant was enacted as part of the American Recovery and Reinvestment Act and its goal was to provide a 30% cash grant of total renewable energy property installed. The grant was in lieu of the then-existing Section 48 tax credit, which provided [...]]]></description>
		<link>http://www.kenselandco.com/blog/arra-renewable-energy-property-grants-update</link>
			</item>
	<item>
		<title>Strategic Buyers will lead M&amp;A Activity in 2010</title>
		<description><![CDATA[The M&#38;A market the past twelve-months has been weak, but strategic buyers will likely lead an increase in deal activity in 2010. Financial buyers have continued to be challenged with the lack of credit availability while many potential strategic buyers are sitting on cash or have some access to existing lines of credit. We saw [...]]]></description>
		<link>http://www.kenselandco.com/blog/strategics-will-lead-ma-activity-in-2010</link>
			</item>
</channel>
</rss>
