<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Kensel &#38; Co. - Blog</title>
	<link>http://www.kenselandco.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 04:30:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to Raise Venture Capital for a Tech Start-Up</title>
		<description>I recently chaired a venture capital event focused on how to raise VC funding for tech start-up’s that was hosted by Pepperdine’s Graziadio Alumni Network of Orange County. The panelists included: Eghosa Omoigui, Director of Strategic Investments at Intel Capital; Marc Averitt, Managing Director at Okapi Venture Capital; and Stuart ...</description>
		<link>http://www.kenselandco.com/blog/?p=179</link>
			</item>
	<item>
		<title>DOE Announces $100 Million in Funding for Cleantech</title>
		<description>On March 2, 2010, at the ARPA-E (Advanced Research Projects Agency - Energy) Energy Innovation Summit in Washington, D.C., U.S. Energy Secretary Steven Chu announced that $100 million in Recovery Act funding will be made available to accelerate innovation in green technology. This is ARPA-E's third funding opportunity of this kind.

There ...</description>
		<link>http://www.kenselandco.com/blog/?p=174</link>
			</item>
	<item>
		<title>Renewable Energy Grants through ARRA</title>
		<description>In August of 2009 the Treasury began accepting applications for the 1603 Grant. The 1603 Grant was enacted as part of the American Recovery and Reinvestment Act and its goal was to provide a 30% cash grant of total renewable energy property installed. The grant was in lieu of the then-existing Section ...</description>
		<link>http://www.kenselandco.com/blog/?p=166</link>
			</item>
	<item>
		<title>Strategic Buyers will lead M&#38;A Activity in 2010</title>
		<description>[caption id="" align="alignright" width="410" caption="Source: Dow Jones VentureSource"][/caption]
The M&#38;A market the past twelve-months has been weak, but strategic buyers will likely lead an increase in deal activity in 2010. Financial buyers have continued to be challenged with the lack of credit availability while many potential strategic buyers are sitting on ...</description>
		<link>http://www.kenselandco.com/blog/?p=156</link>
			</item>
	<item>
		<title>i-Agency M&#38;A Looks Promising</title>
		<description>2008 - 2009 saw few interactive agency deals...mainly acquisitions of specialized (social media marketing, analytics, etc.) agencies and some subscale companies looking to be part of a bigger story. Due to the confluence of factors including an improving economic backdrop, increasing ROI focus from CMO's driving agency service demand, and the ...</description>
		<link>http://www.kenselandco.com/blog/?p=149</link>
			</item>
	<item>
		<title>What to Expect from Digital Media in 2010</title>
		<description>Most entrepreneurs and operators of digital media and marketing firms are glad 2009 is over and they are looking forward to an improved 2010. Though mid-2009, U.S. digital advertising revenues were down 5.3% from the same period in 2008 according to the IAB Internet Advertising Revenue Report. As of the ...</description>
		<link>http://www.kenselandco.com/blog/?p=141</link>
			</item>
	<item>
		<title>i-Agency M&#38;A Sheds Light on New World Order</title>
		<description>Several interactive agency acquisitions over the past year have involved online agencies buying expertise in offline media. Why? Because as the Internet increasingly becomes the hub for consumer interaction and transaction, interactive agencies -- especially those with strategy and planning chops coupled with the analytics and reporting functions so critical to cross-channel ...</description>
		<link>http://www.kenselandco.com/blog/?p=131</link>
			</item>
	<item>
		<title>The State of Online Sales</title>
		<description>Every quarter, Shop.org conducts a survey of online retailers. 2009 is proving to be one of those contrary years, especially in retail — with a  mixture of stops and starts.
59 retailers participated in the Q2 Online Sales Flash Survey. Respondents represented a mix of business type (variations on multichannel, branded manufacturers, pure ...</description>
		<link>http://www.kenselandco.com/blog/?p=119</link>
			</item>
	<item>
		<title>Internet Share of Ad Spending Increasing</title>
		<description>ZenithOptimedia, part of Publicis Groupe: The Internet has performed better than expected this year, Zenith raised its forecasts from 8.6 % to 10.1 % growth this year; by 2011 Internet will have a 15.1% share of advertising spending, from 10.5% last year.
The natural migration of money flowing to media where consumer are spending their time continues. If ...</description>
		<link>http://www.kenselandco.com/blog/?p=112</link>
			</item>
	<item>
		<title>High Performance in Business &#38; Sports Panel Discussion</title>
		<description>[caption id="" align="alignright" width="410" caption="From left to right: Brendon Kensel, Managing Partner of Kensel &#38; Co.; Kyle Sherman, EVP of Advertising &#38; Sales of Fox Sports Network; David Meltzer, COO of Leigh Steinberg Sports &#38; Entertainment; Ed Arnold, anchor at KOCE-TV; Dennis Kuhl, President of the Los Angeles Angels of ...</description>
		<link>http://www.kenselandco.com/blog/?p=90</link>
			</item>
</channel>
</rss>
